HOME >> About Kamei >> Company Profile
Name : | Kamei Corporation |
---|---|
Started : | July 1903 |
Established : | December 29, 1932 |
Representative : | Fumiyuki Kamei, Chairman and CEO Akio Kamei, President |
Capitalized at : | ¥ 8,132 million |
Sales : | Consolidated: ¥572,233 million(period ending March 31, 2024) Non-consolidated: ¥354,099 million |
Employees : | Consolidated: 5,687 (as of March 31, 2024) Non-consolidated: 2,115 |
Head Office : | 3-1-18 Kokubuncho, Aoba-ku, Sendai, Miyagi, Japan 980-8583 |
Contact : | T: 81-22-264-6111 F: 81-22-264-6020 |
Branch Offices : | 24 |
Regional Offices : | 1 |
Representative Offices : | 46 |
Gas Stations : | 274 (Directly managed: 76, Dealers: 198) |
Oil Depots : | 34 |
Gas Terminals : | 15 |
Automobile LPG Stations : | 4 |
Food Distribution Centers : | 2 |
Pharmacies : | 111(Directly managed: 57, Affiliated: 54) |
Green Mart Supermarkets : | 1 |
Affiliated Companies : | 77 (Domestic: 50, Overseas: 27) |
(as of June 1, 2024)